RIMA International Verification Program
This program has been established to identify reflective products which have fulfilled test requirements in accordance with the current applicable code standards for each country. At this time, verification is only available for products sold/purchased in the United States; however, this program will continue to expand to include other countries.
Products are verified in one of the following three categories: reflective insulation, radiant barrier or interior radiation control coating (IRCC). A third-party independent testing and inspection laboratory will determine whether a product’s physical properties comply with the appropriate standards. In order for a company to obtain approval on a category of products, all items within that category must be evaluated and deemed in compliance with current test standards. Technical data sheets, as well as websites containing test information, have been cross-checked for accuracy.
Product verification is renewed annually with all required testing and the full verification procedure repeated every five years. All products will be labeled with a RIMA-I verification logo as shown above along with a unique identifier that is comprised of: Country Code/Member Number/Product Category, see example.
Verified Products
| Member/Product ID | Product Name | Company | Verification Application Date | Expiration Date |
|---|---|---|---|---|
| US-001-10 | RDB1 | Reflectix, Inc. | October 2009 | October 2013 |
| US-001-10 | RDBW3 | Reflectix, Inc. | October 2009 | October 2013 |
| US-001-10 | RSB3 | Reflectix, Inc. | October 2009 | October 2013 |
| US-001-10 | RSBW3 | Reflectix, Inc. | October 2009 | October 2013 |
| US-003-10 | Eclipse Energy Guard (OSB) | RoyOMartin | January 2010 | January 2014 |
| US-003-10 | Eclipse Radiant Barrier Panel (OSB) | RoyOMartin | January 2010 | January 2014 |
| US-004-10 | Astro Sheild I | Innovative Energy | October 2009 | October 2014 |
| US-004-10 | Astro Sheild II | Innovative Energy | October 2009 | October 2014 |
| US-004-10 | Astro Shield White I | Innovative Energy | October 2009 | October 2014 |
| US-004-10 | Astro Shield White II | Innovative Energy | October 2009 | October 2014 |
| US-005-30 | Heat Bloc-Ultra | STS Coatings | September 2009 | September 2013 |
| US-006-10 | rFoil Poly/DB/Met | Covertech | October 2009 | October 2013 |
| US-006-10 | rFoil Met/SB/Met | Covertech | October 2009 | October 2013 |
| US-006-10 | rFoil Poly/SB/Met | Covertech | October 2009 | October 2013 |
| US-006-10 | rFoil Met/DB/Met | Covertech | October 2009 | October 2013 |
| US-006-20 | NT Radiant Barrier | Covertech | February 2010 | February 2014 |
| US-006-20 | Ultra NT Radiant Barrier | Covertech | June 2010 | June 2013 |
| US-007-20 | Super R Plus Radiant Barrier | Innovative Insulation | June 2010 | June 2014 |
| US-008-30 | Lo/MIT-II Max | SOLEC | December 2010 | December 2013 |
| US-009-20 | LP TechShield | LP Building Products | November 2011 | November 2013 |
| US-010-10 | ESD 5 | Prodex | July 2011 | July 2013 |


