RIMA International Verification Program
This program has been established to identify reflective products which have fulfilled test requirements in accordance with the current applicable code standards for each country. At this time, verification is only available for products sold/purchased in the United States; however, this program will continue to expand to include other countries.
Products are verified in one of the following three categories: reflective insulation, radiant barrier or interior radiation control coating (IRCC). A third-party independent testing and inspection laboratory will determine whether a product’s physical properties comply with the appropriate standards. In order for a company to obtain approval on a category of products, all items within that category must be evaluated and deemed in compliance with current test standards. Technical data sheets, as well as websites containing test information, have been cross-checked for accuracy.
Product verification is renewed annually with all required testing and the full verification procedure repeated every five years. All products will be labeled with a RIMA-I verification logo as shown above along with a unique identifier that is comprised of: Country Code/Member Number/Product Category. (EXAMPLE: CA 023 20). Click here for code tables.
Product Categories:
- 10 Reflective Insulation
- 20 Radiant Barrier-Vapor Transmitting
- 30 IRCC
- 40 Facer Materials
- 50 Radiant Barrier Vapor Barriers
Verified Products
| Verification Code | Product Name | Company Name | Date Verified | Expires |
|---|---|---|---|---|
| US-001-10 | RDB1 | Reflectix, Inc. | October 2009 | October 2012 |
| US-001-10 | RDBW3 | Reflectix, Inc. | October 2009 | October 2012 |
| US-001-10 | RSB3 | Reflectix, Inc. | October 2009 | October 2012 |
| US-001-10 | RSBW3 | Reflectix, Inc. | October 2009 | October 2012 |
| US-003-10 | Eclipse Energy Guard (OSB) | RoyOMartin | February 2010 | February 2012 |
| US-003-50 | Eclipse Radiant Barrier Panel (OSB) | RoyOMartin | February 2010 | February 2012 |
| US-004-10 | astroECO I | Innovative Energy | December 2009 | December 2012 |
| US-004-10 | astroECO II | Innovative Energy | December 2009 | December 2012 |
| US-004-10 | astroECO White I | Innovative Energy | December 2009 | December 2012 |
| US-004-10 | astroECO White II | Innovative Energy | December 2009 | December 2012 |
| US-005-30 | Heat Bloc-Ultra | STS Coatings | October 2009 | October 2012 |
| US-006-10 | rFoil Met/SB/Met 2200, 6200 series |
Covertech | October 2009 | October 2012 |
| US-006-10 | rFoil Met/DB/Met 2200, 2290 series |
Covertech | October 2009 | October 2012 |
| US-006-10 | rFoil Poly/SB/Met 2500, 6500 series |
Covertech | October 2009 | October 2012 |
| US-006-10 | rFoil Poly/DB/Met 2500, 4300, 2300 series |
Covertech | October 2009 | October 2012 |
| US-006-50 | Ultra NT Radiant Barrier | Covertech | June 2010 | June 2012 |
| US-006-50 | NT Radiant Barrier | Covertech | February 2010 | February 2012 |
| US-007-20 | Super R Plus Radiant Barrier | Innovative Insulation, Inc. | June 2010 | June 2012 |
| US-007-20 | Super R Diamond | Innovative Insulation, Inc. | December 2010 | December 2012 |
| US-008-30 | LO/MIT II Max | SOLEC-Solar Energy Corp. | December 2010 | December 2012 |
| US-010-10 | ESD 5 | Prodex | July 2011 | July 2012 |
| US-009-20 | LP Tech Shield | LP Building Products | November 2011 | November 2012 |


